| 2018 ASC Budget | ||||
| Missions | $ 24,680 | 37% | ||
| Cru Staff Support | $ 15,480 | |||
| International Missions | $ 4,000 | |||
| Imago Dei | $ 3,800 | |||
| Cru Events | $ 1,400 | |||
| Rent | $ 9,600 | $ 9,600 | 14% | |
| Internal Ministries | $ 5,700 | 9% | ||
| Fellowship Meals | $ 1,500 | |||
| Benevolence | $ 1,200 | |||
| Worship Supplies | $ 750 | |||
| Woman's Ministry | $ 750 | |||
| Men's Minstry | $ 750 | |||
| Children & Youth Ministry | $ 750 | |||
| Staff Expense | $ 7,050 | 11% | ||
| Lead Pastor | $ 6,750 | |||
| Support Staff | $ 300 | |||
| Youth Leader | $ – | |||
| Future Planning & Savings | $ 7,660 | 11% | ||
| Future Location | $ 6,000 | |||
| Church Plant Fund | $ 1,660 | |||
| Office Supplies / Payroll Expense / Processing | $ 4,650 | 7% | ||
| Payroll Expense | $ 2,500 | |||
| Online Donation Processing | $ 1,000 | |||
| CCCB Software | $ 900 | |||
| Office Supplies | $ 250 | |||
| Other | $ 7,350 | 11% | ||
| Insurance | $ 2,300 | |||
| Fair Share and Other Expenses | $ 1,800 | |||
| Marriage Ministry | $ 1,500 | |||
| Marketing & Signage | $ 650 | |||
| Discretionary Pastor Fund | $ 600 | |||
| Book Study Fund | $ 500 | |||
| Transportation Expense | $ 500 | |||
| Total | $ 66,690 | |||
